Huha Bottoms Size Guide
Size (US) |
Waist |
Hips |
Fits Like |
| 2XS | 24-25" | 32-33.5" | 00-0 |
| XS | 26-27" | 34-35.5" | 2-4 |
| S | 28-29" | 36-38" | 6 |
| M | 30-32" | 38.5-40.5" | 8 |
| L | 34-36" | 41-43" | 10 |
| XL | 37-39" | 43.5-46" | 12 |
| 2XL | 40-43" | 46.5-49.5" | 14-16 |
| 3XL | 44-47" | 50-55" | 18-20 |
How to Measure
Waist: measure around the slimmest part of your waist, usually near your belly button
Hip: measure around the fullest part of your hips and bum
